Work piece: Taper roller
| 1) Machining range | ||
|---|---|---|
| O.D. |
2.5 - 50 mm
(taper roller)
( 9.5 - 32 mm) |
|
| Length |
2.5 - 55 mm
(taper roller)
(15 - 56 mm) |
|
| R (Curvature) |
R 250 mm - (Only for spherical surface machining) |
|
| 2) Work piece support system | ||
| Two rolls One shoe, centerless support system | ||
| 3) Machining method | ||
| Infeed type, Plunge cut | ||
| 4) Upper/lower roller drive unit | ||
| Revolution |
933 rpm (Max.) Rough/Finish automatic multi-step change-over |
|
| Motor |
3
Inverter control |
|
| 5) Stone head unit part | ||
| Stone revolution |
4,320 rpm (Max.) Rough/Finish automatic multi-step change-over, timing belt control |
|
| Motor | AC servomotor | |
| Tilting unit | For adjustment of stone vertical angle | |
| Stone pressurization unit | Electropneumatic regulator | |
| Stone pressurization | High pressure/low pressure automatic multi-step change-over | |
| Stone forward pressure feeding unit | Stopper system by servomotor control, stone pressure stroke 35 mm | |
| Motor | AC servomotor | |
| 6) Stone lapping unit | ||
| Oscillation frequency |
1,500 fpm (Max.) Rough/Finish automatic multi-step change-over |
|
| Motor |
1.0 KW AC servomotor |
|
| Swivel adjusting system | Swivel adjusting angle clockwise rotation -0.5 - 10° | |
| 7) Upper roller open/close unit | ||
| Air cylinder drive | ||
| 8) Backing head unit | ||
| 9) Work pusher unit | ||
| Air cylinder drive | ||
| 10) Air control unit | ||
| 11) Machine size | ||
| (W)1,150×(D)1,665×(H)1,960 mm | ||
| 12) Machine weight | ||
| 1,500 Kg | ||
Note : Specifications are subject to change without notice.


